西班牙海运
Spain(西班牙) 更新日期:2009-08-05 | ||||
DESTINATION | COUNTRY | LOADING PORT | 20'/40'/40'HQ(ALL IN) | REMARK |
BARCELONA | SPAIN | XIAMEN | USD850/1550/1600 | ALL IN |
FUZHOU | USD950/1750/1800 | ALL IN | ||
SHENZHEN | USD850/1550/1600 | ALL IN | ||
SHANGHAI | USD850/1550/1600 | ALL IN | ||
NINGBO | USD850/1550/1600 | ALL IN | ||
XINGANG | USD850/1550/1600 | ALL IN | ||
QINGDAO | USD850/1550/1600 | ALL IN | ||
DALIAN | USD850/1550/1600 | ALL IN | ||
VALENCIA | SPAIN | XIAMEN | USD850/1550/1600 | ALL IN |
FUZHOU | USD950/1750/1800 | ALL IN | ||
SHENZHEN | USD850/1550/1600 | ALL IN | ||
SHANGHAI | USD850/1550/1600 | ALL IN | ||
NINGBO | USD850/1550/1600 | ALL IN | ||
XINGANG | USD850/1550/1600 | ALL IN | ||
QINGDAO | USD850/1550/1600 | ALL IN | ||
DALIAN | USD850/1550/1600 | ALL IN | ||
1.以上运价是ALL IN 运价,不包含启运港当地的港杂费;运费有效期至2009-8-15 2.近期超重柜舱位须提前确认! 3.另有西班牙所有内陆点优势运价和进口运价,欢迎咨询! 4.近期舱位紧张,请提早订舱! |
Tags:
作者:佚名评论内容只代表网友观点,与本站立场无关!
评论摘要(共 0 条,得分 0 分,平均 0 分)
查看完整评论